![]()
![]()
if you consider there are 12 notes it could be just as easy
as reading the time on your watch (12 H.)
Let's suppose A is 00 H. than Bb is 01 H.
or if you read backwards 11 H. away from 00 H.
So B is 02 H. or 10 H. away from 00 H etc . ...
| Ab | A | Bb | ||
| G | B | |||
| Gb | C | |||
| F | Db | |||
| E | Eb | D |
Bb = A# , Db = C# , Eb = D# , Gb = F# , Ab = G#
![]()
A
0/12 0/12
![]()
Bb
+01 - 11
![]()
B
+02 - 10
![]()
C
+03 - 09
![]()
Db
+04 - 08
![]()
D
+05 - 07
![]()
Eb
+06 - 06
![]()
E
+07 - 05
![]()
F
+08 - 04
![]()
Gb
+09 - 03
![]()
G
+10 - 02
![]()
Ab
+11 - 01
![]()
![]()
For the more advanced musician , this table will help you to transpose your favorite chords out of other positions than A
starting from A and going to Ab (going up)
![]()
| A +/- |
A#/Bb +/- |
B +/- |
C +/- |
C#/Db +/- |
D +/- |
D#/Eb +/- |
E +/- |
F +/- |
F#/Gb +/- |
G +/- |
G#/Ab +/- |
|
| A | 0/12 | 1/11 | 2/10 | 3/9 | 4/8 | 5/7 | 6/6 | 7/5 | 8/4 | 9/3 | 10/2 | 11/1 |
| A#/Bb | 11/1 | 0/12 | 1/11 | 2/10 | 3/9 | 4/8 | 5/7 | 6/6 | 7/5 | 8/4 | 9/3 | 10/2 |
| B | 10/2 | 11/1 | 0/12 | 1/11 | 2/10 | 3/9 | 4/8 | 5/7 | 6/6 | 7/5 | 8/4 | 9/3 |
| C | 9/3 | 10/2 | 11/1 | 0/12 | 1/11 | 2/10 | 3/9 | 4/8 | 5/7 | 6/6 | 7/5 | 8/4 |
| C#/Db | 8/4 | 9/3 | 10/2 | 11/1 | 0/12 | 1/11 | 2/10 | 3/9 | 4/8 | 5/7 | 6/6 | 7/5 |
| D | 7/5 | 8/4 | 9/3 | 10/2 | 11/1 | 0/12 | 1/11 | 2/10 | 3/9 | 4/8 | 5/7 | 6/6 |
| D#/Eb | 6/6 | 7/5 | 8/4 | 9/3 | 10/2 | 11/1 | 0/12 | 1/11 | 2/10 | 3/9 | 4/8 | 5/7 |
| E | 5/7 | 6/6 | 7/5 | 8/4 | 9/3 | 10/2 | 11/1 | 0/12 | 1/11 | 2/10 | 3/9 | 4/8 |
| F | 4/8 | 5/7 | 6/6 | 7/5 | 8/4 | 9/3 | 10/2 | 11/1 | 0/12 | 1/11 | 2/10 | 3/9 |
| F#/Gb | 3/9 | 4/8 | 5/7 | 6/6 | 7/5 | 8/4 | 9/3 | 10/2 | 11/1 | 0/12 | 1/11 | 2/10 |
| G | 2/10 | 3/9 | 4/8 | 5/7 | 6/6 | 7/5 | 8/4 | 9/3 | 10/2 | 11/1 | 0/12 | 1/11 |
| G#/Ab | 1/11 | 2/10 | 3/9 | 4/8 | 5/7 | 6/6 | 7/5 | 8/4 | 9/3 | 10/2 | 11/1 | 0/12 |
starting from Ab and returning to
A (going down)
![]()
search engine submission by :